Welcome to DANBIT IT Professionals
B2B – Business to business only
10.1 " TFT LED panel with Capacitive touch display
Intel® Pentium® N4200
System memory max 8G SDRAM
Internal SATA 2.5" HDD and m.2 2242 socket
M12 Connectors 1 GbE LAN, 1 2xUSB2.0, 1COM
VESA and Yoke mounting
9~36 V DC Power Input Connectors (Waterproof switch)
-20~60° C Operating Temperature
CPU | Intel Pentium N4200 1.1GHz/2.5GHz (boost) |
---|---|
BIOS | UEFI |
Chok/Vibration | 1 Grms, IEC 60068-2-64, random, 5~500 Hz, 1 Oct/min., 1hr/axis, x, y, z 3 axes Shock: 20 G, IEC 60068-2-27, half sine, 11 ms duration |
Dimensioner | 310 x 79.5 x 210 mm (12.2"x 3.13"x 8.26") |
Driftstemperatur | -20 ~60° C (-4~ 158° F) w/ 2.5" HDD (Operational humidity: 60° C @ 95% RH Non-Condensing) |
Ethernet | 1x Gbe 10/100/1000 Mbps (intel i211AT) ( M12 connector) |
Forsyning | 9~36Vdc input M12 connector typical 12W max 21.6W |
Hukommelse | 2 x DDR3L 1866MHz SD MAX.8GB |
Lysstyrke | 500cd/m2 |
Compositions | Stainless steel 316, brush polish |
Montering | 75x75mm, 100x100mm, eller Option Yoke Mount |
mPCIe | 1 x mini-PCIe (fill size, PCIex1 + USB) |
Msata | 1 M.2 B/N key 2242 |
OS SUPPORT | windows 10 IOT, Linux |
Porte | 1 x RS232/422/485 M12 Connector |
Skærm | 10.1" 1280x800 |
SSD | 1 x Internat 2.5" HDD/SSD |
Synsfelt | 75 x 80 (H) x 80 x 80 (V) |
Touch | Projected capacitive 90% transparancy 7 Mohs hardness |
Udgange | Oprtion! : 1 x VGA up to 1920x1200 60Hz M12 connector |
USB | 2xUSB 2.0 (m12 connector) |
Weight | 3.145Kg |
Food Beverage Processing Industrial
Pharmaceutical and Biopharmaceutical Equipment
Embedded HMI Display System
Factory Manufacturing Automation